Milk Purchase
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
MPCS | 35000 | ||||||||||||||||||||||||||||||
Co-op Dairies | 15000 | ||||||||||||||||||||||||||||||
NCDFI | 8500 | ||||||||||||||||||||||||||||||
Dairies | 22000 | ||||||||||||||||||||||||||||||
Total | 80500 |
January 2021
Milk Sales
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
TM | 85000 | ||||||||||||||||||||||||||||||
STM | 14000 | ||||||||||||||||||||||||||||||
SM | 3500 | ||||||||||||||||||||||||||||||
SMS | 0 | ||||||||||||||||||||||||||||||
Total | 100250 |
January 2021